Era 1 - landrush | |||
Unlocks | Type | XP | |
Motor | land | 0 | |
Jeep | land | 0 | |
Kubelwagen | land | 0 | |
Staffcar | land | 0 | |
JeepMG | land | 0 | |
TruckUS | land | 0 | |
TruckOpel | land | 0 | |
TruckCargo | land | 0 | |
TruckFuel | land | 0 | |
TruckTransport | land | 0 | |
Crane | land | 1000 | |
Bulldozer | land | 1000 | |
FireTruck | land | 6000 | |
ATG | land | 1000 | |
Artillery | land | 2000 | |
TruckAA | land | 1000 | |
APC | land | 2000 | |
LeninLightTank | land | 0 | |
LeeMediumTank | land | 3000 | |
PanzerIII | land | 3000 | |
Balloon | air | 0 | |
PatrolPlane | air | 0 | |
PatrolPlane2seat | air | 0 | |
ParaPlane | air | 2000 | |
CargoPlane | air | 1000 | |
FighterBf109 | air | 1000 | |
FighterSpitfire | air | 1000 | |
He111 | air | 3000 | |
He111B250 | air | 3000 | |
Raft | sea | 0 | |
TransportInf | sea | 1000 | |
Fairmile | sea | 0 | |
UtilityVessel | sea | 0 | |
Carrier | sea | 9000 | |
Submarine | sea | 4000 | |
sandbag | fortification | ||
trench | fortification | ||
barbedwire | fortification | ||
mine | fortification | ||
mines | fortification | ||
atpole | fortification | ||
atcross | fortification | ||
atcrosses | fortification | ||
mgpit | fortification | ||
tower | fortification | ||
tent | structures | ||
vehicletent | structures | ||
medicaltent | structures | ||
crate | supplies | ||
airdropjeep | supplies | ||
airdropcrate | supplies | ||
materials | supplies | ||
bunker | fortification | ||
rndspeed | production | ||
airtarget | target | ||
landtarget | target | ||
airtargetbomber | target | ||
price | market | ||
buy | market | ||
sell | market | ||
PanzerIV | land | 4000 | |
FighterBf109B | air | 2000 | |
FighterSpitfireB | air | 2000 | |
TransportVeh | sea | 1000 | |
DesHolt1 | sea | 2000 | |
mgbunker | fortification |
Era 2 - operational | |||
Unlocks | Type | XP | |
JeepH2 | land | 0 | |
JeepH2MG | land | 0 | |
APCM113 | land | 3000 | |
APCM113HQ | land | 4000 | |
ZizkaTank | land | 3000 | |
Ballista | land | 4000 | |
TransportPlane | air | 2000 | |
WaterplaneBig | air | 3000 | |
Helicopter | air | 3000 | |
TransportHeliHQ | air | 4000 | |
FighterP40 | air | 2000 | |
Bomber | air | 4000 | |
DesMorden1 | sea | 5000 | |
Transport | sea | 3000 | |
canonbunker | fortification | ||
bigtower | fortification |
Era 3 - tactical | |||
Unlocks | Type | XP | |
JeepMortar | land | 2000 | |
JeepH2Mortar | land | 2000 | |
CrusaderAA | land | 2000 | |
Leopold | land | 5000 | |
HeavyTank | land | 4000 | |
Sherman2 | land | 3000 | |
FighterZeroB | air | 2000 | |
FighterZero | air | 1000 | |
FighterP40Bomber | air | 3000 | |
DesMorden2 | sea | 6000 | |
DesMorden3 | sea | 7000 | |
TransportMedium | sea | 2000 | |
fob | fortification | ||
carpet | market |
Era 4 - strategical | |||
Unlocks | Type | XP | |
JeepRocket | land | 3000 | |
Stonewall76 | land | 3000 | |
Stonewallmed | land | 3000 | |
Tiger1 | land | 4000 | |
HeavyMaus | land | 7000 | |
BomberB29 | air | 7000 | |
Sikorsky | air | 5000 | |
ZeppelinSiege | air | 8000 | |
Battleship | sea | 8000 |
Era 5 - endgame | |||
Unlocks | Type | XP | |
Flakpanzer | land | 3000 | |
FighterJ5N | air | 1000 |
RANK | ⇛ | Unlocks | XPBoost | ⇛ | PLAYER XP | LAND XP | AIR XP | SEA XP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | XP | Weapon | Logistics | Production | Commanding | travellXP | combatXP | travellXP | combatXP | travellXP | combatXP | ||||
Private | 1 | Sandbag Wire Trench ATCross #recover #airtarget Spawn |
0% | 0 | Class 1 weapons Smoke grenades | Medpacks Smoke grenades | Jeep Truck Light tank |
Balloon Patrolplane |
Raft Fairmile |
||||||
Sergant | | 2 | Stamina +1 Crate Tent Medical tent Vehicle tent Tower MGPit Bunker Build |
25% | 1000 | Class 2 weapons Grenades | Class 1 weapons Grenades | -5% costs | Crane Bulldozer Morter Jeep ATG AA truck |
-5% costs | Cargoplane Fighter |
-5% costs | LandingCrafts Cruiser |
|||
Lieutenant || | 3 | Stamina +2 ATCross line AT Poles Mines MGBunker |
50% | 2000 | Class 3 weapons Grenade launcher | Components Class 2 weapons | Un/Lock | Rocket Jeep Artillery Medium AA truck APC |
Un/Lock | Transportplane FighterBomber |
Un/Lock | Des.Holt | |||
Captain v | 4 | Stamina +3 LargeTower CanonBunker |
100% | 3000 | Flaregun Bazooka | IndustrialComponents Class 3 weapons Grenade launcher Flaregun Bazooka | -10% costs | Heavy AA truck APC M113 Medium tank |
-10% costs | Waterplane Bomber HE111 |
-10% costs | Medium Transport | |||
Colonel ^ | 5 | Healing +1 CarpetBombing |
150% | 4000 | Binoculars Sniperrifle | +5% efficieny | Medium Artillery Heavy tank |
+5% efficieny | Paraplane Sikorsky Medium Bomber |
+5% efficieny | Utility vessel Submarine |
||||
Major ^^ | 6 | Healing +2 MedicSkill FOB Production |
200% | 5000 | C4 | WeaponComponents | -15% costs | Heavy Artillery |
-15% costs | Combat Heli | -15% costs | LST Vessel Des.Morden1 |
|||
General * | 7 | Healing +3 Market Squads Promote |
250% | 6000 | +10% efficieny | HQSpawn APC | +10% efficieny | HQSpawn Heli | +10% efficieny | Des.Morden2 | |||||
General ** | 8 | Prototypes Brigades Demote |
300% | 7000 | -20% costs | Battle tank | -20% costs | Heavy bomber |
-20% costs | Des.Morden3 | |||||
General *** | 9 | RnD Divisions Medal |
400% | Flamethrower |
8000 | +15% efficieny | Firetruck |
+15% efficieny | Zeppelin | +15% efficieny | Battleship | ||||
Field commander # | 10 | World orders Spies Supply Config AI Config |
500% | 9000 | -30% costs | V2 | -30% costs | Jet | -30% costs | Carrier |