Rank# | Ranktitle | Score | Unlocks | XP Score | Player XP | Land Unlock | Air Unlock | Sea Unlock | ||||
1 | Private | 0 | sandbag ERA 1 trench ERA 1 barbedwire ERA 1 price ERA 1 ?0? ?1? ?2? ?3? ?4? ?5? | 0 | Motor ERA 1 Jeep ERA 1 JeepH2 ERA 1 Kubelwagen ERA 1 Staffcar ERA 1 JeepMG ERA 1 JeepH2MG ERA 1 TruckUS ERA 1 TruckOpel ERA 1 TruckCargo ERA 1 TruckFuel ERA 1 LeninLightTank ERA 1 | Balloon ERA 1 PatrolPlane ERA 1 PatrolPlane2seat ERA 1 | Raft ERA 1 Fairmile ERA 1 | |||||
2 | Sergant | | 3000 | crate ERA 1 tent ERA 1 medicaltent ERA 1 vehicletent ERA 1 mgpit ERA 1 tower ERA 1 | 1000 | Crane ERA 1 Bulldozer ERA 1 JeepMortar ERA 1 JeepH2Mortar ERA 1 ATG ERA 1 TruckAA ERA 1 | CargoPlane ERA 1 FighterBf109 ERA 1 FighterSpitfire ERA 1 FighterZero ERA 3 FighterJ5N ERA 5 FighterP40 ERA 2 | TransportInf ERA 1 TransportVeh ERA 1 | |||||
3 | Lieutenant || | 10000 | mine ERA 1 mines ERA 1 atpole ERA 1 atcross ERA 1 bunker ERA 1 atcrosses ERA 1 mgbunker ERA 1 landtarget ERA 1 airtarget ERA 1 airtargetbomber ERA 1 | 2000 | JeepRocket ERA 2 CrusaderAA ERA 3 Artillery ERA 1 APC ERA 1 APCM113 ERA 2 | TransportPlane ERA 2 ParaPlane ERA 1 FighterBf109B ERA 1 FighterSpitfireB ERA 1 FighterZeroB ERA 3 FighterP40Bomber ERA 3 | TransportMedium ERA 3 DesHolt1 ERA 1 | |||||
4 | Captain v | 25000 | canonbunker ERA 2 bigtower ERA 2 | 3000 | Flakpanzer ERA 5 LeeMediumTank ERA 1 Sherman2 ERA 3 PanzerIII ERA 1 Stonewall76 ERA 4 Stonewallmed ERA 4 ZizkaTank ERA 2 | Helicopter ERA 2 WaterplaneBig ERA 2 He111 ERA 1 He111B250 ERA 1 | Transport ERA 2 | |||||
5 | Colonel ^ | 50000 | carpet ERA 3 buy ERA 1 sell ERA 1 | 4000 | APCM113HQ ERA 2 Ballista ERA 2 HeavyTank ERA 3 PanzerIV ERA 1 Tiger1 ERA 4 | TransportHeliHQ ERA 2 Bomber ERA 2 | Submarine ERA 1 | |||||
6 | Major ^^ | 100000 | fob ERA 3 rndspeed ERA 1 | 5000 | Leopold ERA 3 | Sikorsky ERA 4 | DesMorden1 ERA 2 | |||||
7 | General1 * | 250000 | 6000 | FireTruck ERA 1 | DesMorden2 ERA 3 | |||||||
8 | General2 ** | 500000 | 7000 | HeavyMaus ERA 4 | BomberB29 ERA 4 | DesMorden3 ERA 3 | ||||||
9 | General3 *** | 1000000 | 8000 | ZeppelinSiege ERA 4 | Battleship ERA 4 | |||||||
10 | Commander # | 2500000 | 9000 | Carrier ERA 1 |
Era 1 | |||
Unlocks | Type | XP | |
Motor | land | 0 | |
Jeep | land | 0 | |
JeepH2 | land | 0 | |
Kubelwagen | land | 0 | |
Staffcar | land | 0 | |
JeepMG | land | 0 | |
JeepH2MG | land | 0 | |
JeepMortar | land | 1000 | |
JeepH2Mortar | land | 1000 | |
TruckUS | land | 0 | |
TruckOpel | land | 0 | |
TruckCargo | land | 0 | |
TruckFuel | land | 0 | |
Crane | land | 1000 | |
Bulldozer | land | 1000 | |
FireTruck | land | 6000 | |
ATG | land | 1000 | |
Artillery | land | 2000 | |
TruckAA | land | 1000 | |
APC | land | 2000 | |
LeninLightTank | land | 0 | |
LeeMediumTank | land | 3000 | |
PanzerIII | land | 3000 | |
Balloon | air | 0 | |
PatrolPlane | air | 0 | |
PatrolPlane2seat | air | 0 | |
ParaPlane | air | 2000 | |
CargoPlane | air | 1000 | |
FighterBf109 | air | 1000 | |
FighterSpitfire | air | 1000 | |
He111 | air | 3000 | |
He111B250 | air | 3000 | |
Raft | sea | 0 | |
TransportInf | sea | 1000 | |
Fairmile | sea | 0 | |
Carrier | sea | 9000 | |
Submarine | sea | 4000 | |
sandbag | fortification | ||
trench | fortification | ||
barbedwire | fortification | ||
mine | fortification | ||
mines | fortification | ||
atpole | fortification | ||
atcross | fortification | ||
atcrosses | fortification | ||
mgpit | fortification | ||
tower | fortification | ||
tent | structures | ||
vehicletent | structures | ||
medicaltent | structures | ||
crate | supplies | ||
1 | |||
3 | |||
5 | |||
bunker | fortification | ||
rndspeed | production | ||
airtarget | target | ||
landtarget | target | ||
airtargetbomber | target | ||
price | market | ||
buy | market | ||
sell | market | ||
PanzerIV | land | 4000 | |
FighterBf109B | air | 2000 | |
FighterSpitfireB | air | 2000 | |
TransportVeh | sea | 1000 | |
DesHolt1 | sea | 2000 | |
mgbunker | fortification | ||
Crane | land | 1000 | |
Bulldozer | land | 1000 | |
JeepMortar | land | 1000 | |
JeepH2Mortar | land | 1000 | |
ATG | land | 1000 | |
TruckAA | land | 1000 | |
CargoPlane | air | 1000 | |
FighterBf109 | air | 1000 | |
FighterSpitfire | air | 1000 | |
FighterZero | air | 1000 | |
FighterJ5N | air | 1000 | |
FighterP40 | air | 1000 | |
TransportInf | sea | 1000 | |
TransportVeh | sea | 1000 | |
crate | supplies | ||
1 | |||
3 | |||
5 | |||
tent | structures | ||
medicaltent | structures | ||
vehicletent | structures | ||
mgpit | fortification | ||
tower | fortification |
Era 2 | |||
Unlocks | Type | XP | |
JeepRocket | land | 2000 | |
APCM113 | land | 3000 | |
APCM113HQ | land | 4000 | |
ZizkaTank | land | 3000 | |
Ballista | land | 4000 | |
TransportPlane | air | 2000 | |
WaterplaneBig | air | 3000 | |
Helicopter | air | 3000 | |
TransportHeliHQ | air | 4000 | |
FighterP40 | air | 1000 | |
Bomber | air | 4000 | |
DesMorden1 | sea | 5000 | |
Transport | sea | 3000 | |
canonbunker | fortification | ||
bigtower | fortification | ||
JeepRocket | land | 2000 | |
CrusaderAA | land | 2000 | |
Artillery | land | 2000 | |
APC | land | 2000 | |
APCM113 | land | 3000 | |
TransportPlane | air | 2000 | |
ParaPlane | air | 2000 | |
FighterBf109B | air | 2000 | |
FighterSpitfireB | air | 2000 | |
FighterZeroB | air | 2000 | |
FighterP40Bomber | air | 2000 | |
TransportMedium | sea | 2000 | |
DesHolt1 | sea | 2000 | |
mine | fortification | ||
mines | fortification | ||
atpole | fortification | ||
atcross | fortification | ||
bunker | fortification | ||
atcrosses | fortification | ||
mgbunker | fortification | ||
landtarget | target | ||
airtarget | target | ||
airtargetbomber | target |
Era 3 | |||
Unlocks | Type | XP | |
CrusaderAA | land | 2000 | |
Leopold | land | 5000 | |
HeavyTank | land | 4000 | |
Sherman2 | land | 3000 | |
FighterZeroB | air | 2000 | |
FighterZero | air | 1000 | |
FighterP40Bomber | air | 2000 | |
DesMorden2 | sea | 6000 | |
DesMorden3 | sea | 7000 | |
TransportMedium | sea | 2000 | |
fob | fortification | ||
carpet | market | ||
Flakpanzer | land | 3000 | |
LeeMediumTank | land | 3000 | |
Sherman2 | land | 3000 | |
PanzerIII | land | 3000 | |
Stonewall76 | land | 3000 | |
Stonewallmed | land | 3000 | |
ZizkaTank | land | 3000 | |
Helicopter | air | 3000 | |
WaterplaneBig | air | 3000 | |
He111 | air | 3000 | |
He111B250 | air | 3000 | |
Transport | sea | 3000 | |
canonbunker | fortification | ||
bigtower | fortification |
Era 4 | |||
Unlocks | Type | XP | |
Stonewall76 | land | 3000 | |
Stonewallmed | land | 3000 | |
Tiger1 | land | 4000 | |
HeavyMaus | land | 7000 | |
BomberB29 | air | 7000 | |
Sikorsky | air | 5000 | |
ZeppelinSiege | air | 8000 | |
Battleship | sea | 8000 | |
APCM113HQ | land | 4000 | |
Ballista | land | 4000 | |
HeavyTank | land | 4000 | |
PanzerIV | land | 4000 | |
Tiger1 | land | 4000 | |
TransportHeliHQ | air | 4000 | |
Bomber | air | 4000 | |
Submarine | sea | 4000 | |
carpet | market | ||
buy | market | ||
sell | market |
Era 5 | |||
Unlocks | Type | XP | |
Flakpanzer | land | 3000 | |
FighterJ5N | air | 1000 | |
Leopold | land | 5000 | |
Sikorsky | air | 5000 | |
DesMorden1 | sea | 5000 | |
fob | fortification | ||
rndspeed | production |
RANK | ⇛ | Unlocks | XPBoost | ⇛ | PLAYER XP | LAND XP | AIR XP | SEA XP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | XP | Weapon | Logistics | Production | Commanding | travellXP | combatXP | travellXP | combatXP | travellXP | combatXP | ||||
Private | 1 | Sandbag Wire Trench ATCross #recover #airtarget Spawn |
0% | 0 | Class 1 weapons Smoke grenades | Medpacks Smoke grenades | Jeep Truck Light tank |
Balloon Patrolplane |
Raft Fairmile |
||||||
Sergant | | 2 | Stamina +1 Crate Tent Medical tent Vehicle tent Tower MGPit Bunker Build |
25% | 1000 | Class 2 weapons Grenades | Class 1 weapons Grenades | -5% costs | Crane Bulldozer Morter Jeep ATG AA truck |
-5% costs | Cargoplane Fighter |
-5% costs | LandingCrafts Cruiser |
|||
Lieutenant || | 3 | Stamina +2 ATCross line AT Poles Mines MGBunker |
50% | 2000 | Class 3 weapons Grenade launcher | Components Class 2 weapons | Un/Lock | Rocket Jeep Artillery Medium AA truck APC |
Un/Lock | Transportplane FighterBomber |
Un/Lock | Des.Holt | |||
Captain v | 4 | Stamina +3 LargeTower CanonBunker |
100% | 3000 | Flaregun Bazooka | IndustrialComponents Class 3 weapons Grenade launcher Flaregun Bazooka | -10% costs | Heavy AA truck APC M113 Medium tank |
-10% costs | Waterplane Bomber HE111 |
-10% costs | Medium Transport | |||
Colonel ^ | 5 | Healing +1 CarpetBombing |
150% | 4000 | Binoculars Sniperrifle | +5% efficieny | Medium Artillery Heavy tank |
+5% efficieny | Paraplane Sikorsky Medium Bomber |
+5% efficieny | Utility vessel Submarine |
||||
Major ^^ | 6 | Healing +2 MedicSkill FOB Production |
200% | 5000 | C4 | WeaponComponents | -15% costs | Heavy Artillery |
-15% costs | Combat Heli | -15% costs | LST Vessel Des.Morden1 |
|||
General * | 7 | Healing +3 Market Squads Promote |
250% | 6000 | +10% efficieny | HQSpawn APC | +10% efficieny | HQSpawn Heli | +10% efficieny | Des.Morden2 | |||||
General ** | 8 | Prototypes Brigades Demote |
300% | 7000 | -20% costs | Battle tank | -20% costs | Heavy bomber |
-20% costs | Des.Morden3 | |||||
General *** | 9 | RnD Divisions Medal |
400% | Flamethrower |
8000 | +15% efficieny | Firetruck |
+15% efficieny | Zeppelin | +15% efficieny | Battleship | ||||
Field commander # | 10 | World orders Spies Supply Config AI Config |
500% | 9000 | -30% costs | V2 | -30% costs | Jet | -30% costs | Carrier |