
WW2 Waterwars - World War Camp 1 1940 Day 244.17
WW2 Waterwars
Time: 08/02/2025 15:35:01
Version: v1.59242
Mode: World war
TestFactor: 1
FPS: 1323007
IntervalUpdate: 100.00
IntervalIndustry: 1.00
Beacontag: CityBeacon
IntervalBeacon: 10.00
CaptureSpeed: 1.00
PlayerCount: 1
BLUE/GREEN: 0 / 1
BeaconCount: 8 / 12
KillCount: 111/20
Won by:
WorldBlockcount: 0
WorldPCUcount: 0
World cities:
Rotterdam steelore [GRE]
Miami rareore [BLU]
Tokyo timber [GRE]
Sydney timber [GRE]
Los Angelos steelore [BLU]
Rio Grande oil [BLU]
Singapore goldore [GRE]
Dakar oil [GRE]
London steelore [BLU]
Sri Lanka timber [GRE]
Moermansk goldore [GRE]
Cairo oil [GRE]
Cape Horn goldore [BLU]
Diomede oil [GRE]
Yukon goldore [BLU]
Panama timber [BLU]
Tiksi rareore [GRE]
Moscow steelore [GRE]
New York HQ timber [BLU]
Lissabon HQ timber [GRE]
8 BLUE BEACONS |
12 GREEN BEACONS |
TEAM BLUE
Controlled Cities Miami rareore ***
Los Angelos steelore ***
Rio Grande oil ***
London steelore ***
Cape Horn goldore ***
Yukon goldore ***
Panama timber ***
New York HQ timber ***
Resources Date: 1940 Day 244.17
Tech era: 3 Speed 1 35% 1720
Beacons: 8
Credits: 1199 M
Conscripts: 88 K
Timber: 27 Mtons
Steel ore: -86206250 kg
Gold ore: 29 tons
Rare ore: 1 Mtons
Oil: 6 M drums [0]
Industry queue BLU: 0
Supply depot Motor: 2 Jeep: 4 JeepH2: 4 Kubelwagen: 4 Staffcar: 2
JeepMG: 2 JeepH2MG: 4 JeepMortar: 2 JeepH2Mortar: 2
JeepRocket: 2 TruckUS: 2 TruckOpel: 2 TruckCargo: 2
TruckFuel: 2 TruckTransport: 5 Crane: 1 Bulldozer: 1
FireTruck: 2 ATG: 2 Artillery: 2 TruckAA: 1
CrusaderAA: 1 Flakpanzer: 2 APC: 3 APCM113: 4
APCM113HQ: 0 LeninLightTank: 4 LeeMediumTank: 5 Sherman2: 0
Stonewall76: 2 Stonewallmed: 2 PanzerIII: 2 PanzerIV: 1
HeavyTank: 0 ZizkaTank: 0 T34: 0 HeavyMaus: 1
Tiger1: 0 Leopold: 1 Ballista: 0 Balloon: 2
PatrolPlane: 1 PatrolPlane2seat: 2 ParaPlane: 0 CargoPlane: 2
TransportPlane: 2 WaterplaneBig: 0 FokkerDXXI: 10 FighterBf109B: 2
FighterBf109: 4 FighterZeroB: 4 FighterZero: 4 FighterSpitfireB: 4
FighterSpitfire: 0 FighterP40: 2 FighterP40Bomber: 0 FighterJ5N: 2
FighterF16: 0 Helicopter: 2 TransportHeliHQ: 0 Sikorsky: 1
He111B250: 2 He111: 1 BomberB29: 1 BomberSU34: 0
ZeppelinSiege: 1 Raft: 8 TransportInf: 5 TransportVeh: 4
Fairmile: 4 UtilityVessel: 5 RefuelTanker: 5 TransportMedium: 1
Transport: 1 Submarine: 1 DesHolt1: 1 DesMorden1: 1
DesMorden2: 1 DesMorden3: 1 Battleship: 1 Carrier: 1
AI Truck: 1 AI Jeep: 1 AI Tank Sherman2: 0 AI Tank Panzer3: 0
AI Tank NoGPS: 0 AI Mobile AA: 0 AILogi Transportplane: 0 AI Fighterplane: 0
AI Bomber: 0 AI Heavy Bomber: 0 AILogi Transportvessel: 0 AI Fairmile: 0
AI Destroyer: 0
|
Campaign LIVE map Day 244.17

AI TARGETLIST:
AI Target List
|
TEAM GREEN
Controlled Cities Rotterdam steelore ***
Tokyo timber ***
Sydney timber ***
Singapore goldore ***
Dakar oil ***
Sri Lanka timber ***
Moermansk goldore ***
Cairo oil ***
Diomede oil ***
Tiksi rareore ***
Moscow steelore ***
Lissabon HQ timber ***
Resources Date: 1940 Day 244.17
Tech era: 5 Speed 5 30% 3143
Beacons 12
Credits: 825 M
Conscripts: 95 K
Timber: 91 Mtons
Steel ore: 138 Mtons
Gold ore: 37 tons
Rare ore: 4 Mtons
Oil: 61 M drums [0]
Industry queue GRE: 0
Supply depot Motor: 7 Jeep: 9 JeepH2: 4 Kubelwagen: 5 Staffcar: 2
JeepMG: 10 JeepH2MG: 10 JeepMortar: 5 JeepH2Mortar: 5
JeepRocket: 10 TruckUS: 20 TruckOpel: 5 TruckCargo: 10
TruckFuel: 5 TruckTransport: 5 Crane: 2 Bulldozer: 3
FireTruck: 4 ATG: 20 Artillery: 10 TruckAA: 7
CrusaderAA: 10 Flakpanzer: 10 APC: 8 APCM113: 10
APCM113HQ: 4 LeninLightTank: 20 LeeMediumTank: 18 Sherman2: 6
Stonewall76: 10 Stonewallmed: 10 PanzerIII: 17 PanzerIV: 16
HeavyTank: 19 ZizkaTank: 19 T34: 0 HeavyMaus: 10
Tiger1: 10 Leopold: 5 Ballista: 8 Balloon: 4
PatrolPlane: 10 PatrolPlane2seat: 10 ParaPlane: 7 CargoPlane: 3
TransportPlane: 5 WaterplaneBig: 2 FokkerDXXI: 10 FighterBf109B: 10
FighterBf109: 20 FighterZeroB: 10 FighterZero: 20 FighterSpitfireB: 11
FighterSpitfire: 11 FighterP40: 20 FighterP40Bomber: 5 FighterJ5N: 20
FighterF16: 0 Helicopter: 20 TransportHeliHQ: 2 Sikorsky: 11
He111B250: 10 He111: 10 BomberB29: 10 BomberSU34: 0
ZeppelinSiege: 5 Raft: 10 TransportInf: 10 TransportVeh: 10
Fairmile: 10 UtilityVessel: 5 RefuelTanker: 5 TransportMedium: 4
Transport: 2 Submarine: 4 DesHolt1: 19 DesMorden1: 8
DesMorden2: 10 DesMorden3: 8 Battleship: 5 Carrier: 5
AI Truck: 1 AI Jeep: 1 AI Tank Sherman2: 0 AI Tank Panzer3: 0
AI Tank NoGPS: 0 AI Mobile AA: 0 AILogi Transportplane: 0 AI Fighterplane: 0
AI Bomber: 0 AI Heavy Bomber: 0 AILogi Transportvessel: 0 AI Fairmile: 0
AI Destroyer: 0
|
Credit, conscript, timber, steel, oil, gold, rare
Motor: 2k, 4, 300, 1k, 0, 40, 200
Jeep: 3k, 4, 300, 1k, 0, 40, 200 JeepH2: 3k, 4, 300, 1k, 0, 40, 200
Kubelwagen: 4k, 2, 300, 1k, 0, 40, 200 Staffcar: 4k, 2, 300, 1k, 0, 40, 200
JeepMG: 5k, 6, 700, 1k, 2, 100, 200 JeepH2MG: 5k, 4, 500, 1k, 1, 100, 200
JeepMortar: 7k, 4, 500, 1k, 1, 100, 200 JeepH2Mortar: 7k, 4, 500, 1k, 1, 100, 200
JeepRocket: 7k, 4, 500, 1k, 1, 100, 200 TruckUS: 5k, 1, 1000, 2k, 0, 150, 800
TruckOpel: 5k, 1, 1000, 2k, 0, 150, 800 TruckCargo: 6k, 1, 2k, 3k, 0, 150, 800
TruckFuel: 6k, 1, 2k, 3k, 0, 150, 800 TruckTransport: 7k, 1, 1k, 4k, 0, 150, 900
Crane: 8k, 1, 2k, 8k, 0, 200, 1000 Bulldozer: 8k, 1, 2k, 8k, 0, 200, 1000
FireTruck: 9k, 1, 3k, 10k, 2, 300, 1000 ATG: 12k, 3, 4k, 5k, 2, 300, 2k
Artillery: 15k, 4, 5k, 8k, 2, 300, 2k TruckAA: 15k, 5, 6k, 10k, 2, 400, 5k
CrusaderAA: 17k, 6, 7k, 12k, 2, 400, 5k Flakpanzer: 18k, 7, 8k, 15k, 2, 400, 5k
APC: 20k, 8, 10k, 20k, 3, 500, 6k APCM113: 20k, 8, 12k, 25k, 3, 500, 6k
APCM113HQ: 200k, 8, 15k, 25k, 3, 500, 6k LeninLightTank: 25k, 10, 15k, 30k, 3, 600, 8k
LeeMediumTank: 25k, 10, 15k, 30k, 3, 600, 8k Sherman2: 38k, 20, 22k, 43k, 5, 800, 9k
Stonewall76: 35k, 15, 20k, 40k, 4, 800, 9k Stonewallmed: 35k, 15, 20k, 40k, 4, 800, 9k
PanzerIII: 35k, 17, 21k, 41k, 4, 800, 9k PanzerIV: 50k, 18, 22k, 44k, 5, 900, 11k
HeavyTank: 50k, 18, 22k, 44k, 5, 900, 11k ZizkaTank: 50k, 18, 22k, 44k, 5, 900, 11k
T34: 40k, 18, 22k, 44k, 5, 900, 11k HeavyMaus: 73k, 20, 25k, 50k, 6, 1000, 15k
Tiger1: 70k, 20, 25k, 50k, 6, 1000, 15k Leopold: 120k, 60, 50k, 220k, 8, 2k, 20k
Ballista: 70k, 18, 18k, 60k, 6, 1k, 10k Balloon: 10k, 5, 500, 100, 0, 0, 300
PatrolPlane: 70k, 15, 1000, 5k, 0, 1k, 1000 PatrolPlane2seat: 70k, 15, 1000, 5k, 0, 1k, 1000
ParaPlane: 70k, 10, 1000, 3k, 0, 1k, 3k CargoPlane: 50k, 8, 1k, 3k, 0, 1k, 3k
TransportPlane: 60k, 10, 1k, 3k, 0, 1k, 3k WaterplaneBig: 70k, 15, 1k, 4k, 0, 1k, 3k
FokkerDXXI: 30k, 8, 500, 2k, 2, 1000, 2k FighterBf109B: 50k, 12, 500, 3k, 3, 1k, 2k
FighterBf109: 50k, 12, 500, 3k, 3, 1k, 2k FighterZeroB: 50k, 12, 500, 3k, 3, 1k, 2k
FighterZero: 50k, 12, 500, 3k, 3, 1k, 2k FighterSpitfireB: 50k, 12, 500, 3k, 3, 1k, 2k
FighterSpitfire: 55k, 14, 540, 3k, 3, 1k, 2k FighterP40: 50k, 12, 500, 3k, 3, 1k, 2k
FighterP40Bomber: 50k, 12, 500, 3k, 3, 1k, 2k FighterJ5N: 50k, 12, 500, 3k, 3, 1k, 2k
FighterF16: 100k, 14, 500, 3k, 3, 1k, 2k Helicopter: 50k, 12, 500, 3k, 3, 1k, 2k
TransportHeliHQ: 1000k, 12, 500, 3k, 5, 1k, 2k Sikorsky: 50k, 12, 500, 3k, 0, 2k, 10k
He111: 200k, 23, 2k, 8k, 8, 5k, 15k He111B250: 200k, 23, 2k, 8k, 8, 5k, 15k
BomberB29: 270k, 35, 3k, 12k, 18, 8k, 25k BomberSU34: 250k, 35, 3k, 12k, 18, 8k, 25k
ZeppelinSiege: 100k, 25, 25k, 15k, 15, 5k, 25k Raft: 2k, 1, 100, 100, 0, 0, 100
TransportInf: 50k, 5, 1000, 10k, 1, 500, 10k TransportVeh: 79k, 8, 5k, 50k, 1, 500, 25k
Fairmile: 130k, 15, 20k, 200k, 2, 2k, 30k UtilityVessel: 150k, 20, 40k, 400k, 2, 4k, 40k
RefuelTanker: 150k, 20, 40k, 400k, 2, 4k, 40k TransportMedium: 250k, 25, 50k, 500k, 2, 5k, 50k
Transport: 5M, 40, 75k, 7M, 5, 100k, 100k Submarine: 13M, 60, 100k, 10M, 10, 200k, 500k
DesHolt1: 20M, 800, 150k, 15M, 11, 250k, 1000k DesMorden1: 33M, 1000, 200k, 20M, 12, 500k, 3M
DesMorden2: 43M, 1k, 250k, 25M, 13, 750k, 4M DesMorden3: 54M, 1k, 300k, 30M, 14, 1000k, 5M
Battleship: 76M, 1k, 400k, 40M, 15, 1M, 9M Carrier: 50M, 2k, 400k, 27M, 50, 800k, 8M
sandbag: 5, 0, 5, 0, 0, 0, 0 trench: 50, 0, 2k, 100, 0, 0, 0
barbedwire: 10, 0, 10, 10, 0, 0, 0 mine: 50, 0, 0, 5, 0, 1, 0
atpole: 100, 0, 100, 0, 0, 1, 0 atcross: 50, 0, 0, 50, 0, 0, 0
mgpit: 500, 1, 1000, 100, 0, 1, 0 bunker: 5k, 0, 2k, 25k, 0, 0, 0
mgbunker: 9k, 1, 2k, 25k, 0, 1, 0 canonbunker: 25k, 3, 2k, 25k, 0, 2, 0
aabunker1: 11k, 2, 2k, 25k, 0, 1, 0 aabunker2: 11k, 2, 2k, 25k, 0, 1, 0
aabunker3: 11k, 2, 2k, 25k, 0, 1, 0 tower: 50, 1, 1000, 0, 0, 0, 0
bigtower: 100, 2, 2k, 50, 0, 0, 0 tent: 10, 1, 100, 10, 0, 0, 0
vehicletent: 50, 3, 2k, 25, 0, 0, 0 medicaltent: 20, 2, 250, 10, 0, 0, 0
crate: 1000, 0, 50, 1, 0, 1, 2 fob: 1000k, 4, 2k, 30k, 20, 5, 0
airdropjeep: 3k, 4, 300, 1k, 0, 40, 200 airdropcrate: 1000, 0, 50, 1, 0, 1, 2
materials: 10k, 0, 500, 100, 1, 1, 2 landtarget: 1000, 2, 100, 50, 1, 0, 0
airtarget: 1000, 1, 100, 50, 1, 0, 0 airtargettransport: 1000, 1, 100, 50, 1, 0, 0
airtargetbomber: 1000, 1, 100, 50, 1, 0, 0 carpet: 100k, 0, 5k, 10k, 25, 10, 500
Name |
Rank |
|
Points |
Kills |
Deaths |
Stamina |
xpWeapon |
xpLand |
xpAir |
xpSea |
xpLogistics |
xpProduction |
xpCommanding |
MikeXS | 8 | ** General2 | 624514 | 1 | 119 | 0 | 454704 | 370676 | 9996 | 16699 | 0 | 0 | 0 |
prexray13 | 5 | * Colonel | 69182 | 8 | 16 | 0 | 33622 | 8991 | 1964 | 39 | 0 | 0 | 0 |
Baobab | 4 | v Captain | 47000 | 0 | 6 | 0 | 0 | 2765 | 77 | 170 | 0 | 0 | 0 |
SpaceAce | 4 | v Captain | 36468 | 0 | 0 | 0 | 57180 | 1794 | 1778 | 2 | 0 | 0 | 0 |
hupuman | 3 | || Lieutenant | 10640 | 0 | 0 | 0 | 0 | 990 | 820 | 1100 | 0 | 0 | 0 |
theairshipguy | 1 | Private | 766 | 0 | 0 | 0 | 6760 | 98 | 190 | 0 | 0 | 0 | 0 |
plzdontlag | 1 | Private | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Petefrompittsbur | 1 | Private | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
wontolla | 1 | Private | 0 | 0 | 0 | 0 | 0 | 116 | 63 | 0 | 0 | 0 | 0 |
doober | 1 | Private | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ecodestudios | 1 | Private | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Farmerjohn | 1 | Private | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 0 | 0 | 0 | 0 |
Fyyre | 1 | Private | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Daniel | 1 | Private | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 186 | 0 | 0 | 0 |
BitorBit | 1 | Private | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
EVENT LIST08/02/2025 14:54:05 Damage near CityBeacon Diomede
08/02/2025 14:53:25 Damage near CityBeacon Lissabon HQ
08/02/2025 14:45:34 Damage near CityBeacon Diomede
08/02/2025 12:30:39 Damage near CityBeacon Lissabon HQ
08/02/2025 12:17:26 Damage near CityBeacon Dakar
08/02/2025 12:08:56 Damage near CityBeacon Lissabon HQ
08/02/2025 11:59:26 Damage near CityBeacon Cape Horn
08/02/2025 11:42:40 Damage near CityBeacon Lissabon HQ
08/02/2025 10:57:51 MikeXS Spawning in.
08/02/2025 10:56:34 Fresh fodder joined GREEN 0/1
08/02/2025 10:50:52 Damage near CityBeacon Lissabon HQ
08/02/2025 10:22:24 Perfect peace
08/02/2025 09:14:05 Damage near CityBeacon Cape Horn
08/02/2025 09:07:28 Damage near CityBeacon Cape Horn
08/02/2025 08:43:10 Damage near CityBeacon Miami
08/02/2025 08:11:12 Unit in recovery 0/1
08/02/2025 08:09:37 Damage near CityBeacon Rotterdam
08/02/2025 08:03:14 Damage near CityBeacon Rotterdam
08/02/2025 07:58:00 Damage near CityBeacon Rotterdam
08/02/2025 07:57:42 prexray13 Spawning in.
08/02/2025 07:56:44 Fresh fodder joined BLUE 1/1
08/02/2025 07:46:34 Damage near CityBeacon New York HQ
08/02/2025 07:40:45 Damage near CityBeacon Moermansk
08/02/2025 07:37:19 Damage near CityBeacon Rotterdam
08/02/2025 07:37:01 Damage near CityBeacon London
08/02/2025 07:32:06 Damage near CityBeacon Rotterdam
08/02/2025 07:17:30 MikeXS Spawning in.
08/02/2025 07:10:02 Damage near CityBeacon London
08/02/2025 07:06:41 Damage near CityBeacon Cape Horn
08/02/2025 07:04:21 Damage near CityBeacon Rotterdam
08/02/2025 06:55:56 Fresh fodder joined GREEN 0/1
08/02/2025 06:55:56 Fresh fodder joined GREEN 0/1
08/02/2025 06:51:47 Damage near CityBeacon Yukon
08/02/2025 06:51:39 Perfect peace
08/02/2025 06:46:43 Damage near CityBeacon Yukon
08/02/2025 06:40:51 Damage near CityBeacon Yukon
08/02/2025 06:32:41 Fresh fodder joined GREEN 0/1
08/02/2025 02:43:15 Perfect peace
08/02/2025 01:13:45 Damage near CityBeacon Lissabon HQ
08/02/2025 01:05:56 Damage near CityBeacon Lissabon HQ
08/01/2025 23:54:47 Unknown #144115188075856321 Spawning in.
08/01/2025 23:54:47 Unknown #144115188075856320 Spawning in.
08/01/2025 23:54:47 Unknown #144115188075856319 Spawning in.
08/01/2025 23:54:47 Unknown #144115188075856318 Spawning in.
08/01/2025 23:54:42 Unknown #144115188075856317 Spawning in.
08/01/2025 23:54:42 Unknown #144115188075856316 Spawning in.
08/01/2025 23:54:42 Unknown #144115188075856315 Spawning in.
08/01/2025 23:54:42 Unknown #144115188075856314 Spawning in.
08/01/2025 23:54:42 Unknown #144115188075856313 Spawning in.
08/01/2025 23:54:37 Unknown #144115188075856312 Spawning in.
08/01/2025 23:54:37 Unknown #144115188075856311 Spawning in.
08/01/2025 23:54:37 Unknown #144115188075856310 Spawning in.
08/01/2025 23:54:37 Unknown #144115188075856309 Spawning in.
08/01/2025 23:54:37 Unknown #144115188075856308 Spawning in.
08/01/2025 23:54:32 Unknown #144115188075856307 Spawning in.
08/01/2025 23:54:32 Unknown #144115188075856306 Spawning in.
08/01/2025 23:54:32 Unknown #144115188075856305 Spawning in.
08/01/2025 23:54:32 Unknown #144115188075856304 Spawning in.
08/01/2025 23:54:32 Unknown #144115188075856303 Spawning in.
08/01/2025 23:54:25 Unknown #144115188075856302 Spawning in.
08/01/2025 23:54:25 Unknown #144115188075856301 Spawning in.
08/01/2025 23:54:25 Unknown #144115188075856300 Spawning in.
08/01/2025 23:54:25 Unknown #144115188075856299 Spawning in.
08/01/2025 23:54:25 Unknown #144115188075856298 Spawning in.
08/01/2025 23:54:24 Fresh fodder joined GREEN 0/1
08/01/2025 18:43:49 Perfect peace
08/01/2025 18:38:49 Damage near CityBeacon Rotterdam
08/01/2025 18:32:45 Damage near CityBeacon Rotterdam
08/01/2025 18:27:41 Damage near CityBeacon Lissabon HQ
08/01/2025 18:26:19 Damage near CityBeacon Rotterdam
08/01/2025 18:14:19 Damage near CityBeacon Lissabon HQ
08/01/2025 18:12:11 Damage near CityBeacon Rotterdam
08/01/2025 18:07:09 Damage near CityBeacon Rotterdam
08/01/2025 17:49:05 Unknown #144115188075856297 Spawning in.
08/01/2025 17:49:05 Unknown #144115188075856296 Spawning in.
08/01/2025 17:49:04 Unknown #144115188075856295 Spawning in.
08/01/2025 17:49:04 Unknown #144115188075856294 Spawning in.
08/01/2025 17:48:58 Unknown #144115188075856293 Spawning in.
08/01/2025 17:48:58 Unknown #144115188075856292 Spawning in.
08/01/2025 17:48:58 Unknown #144115188075856291 Spawning in.
08/01/2025 17:48:58 Unknown #144115188075856290 Spawning in.
08/01/2025 17:48:58 Unknown #144115188075856289 Spawning in.
08/01/2025 17:48:52 Unknown #144115188075856288 Spawning in.
08/01/2025 17:48:52 Unknown #144115188075856287 Spawning in.
08/01/2025 17:48:52 Unknown #144115188075856286 Spawning in.
08/01/2025 17:48:52 Unknown #144115188075856285 Spawning in.
08/01/2025 17:48:52 Unknown #144115188075856284 Spawning in.
08/01/2025 17:48:46 Unknown #144115188075856283 Spawning in.
08/01/2025 17:48:46 Unknown #144115188075856282 Spawning in.
08/01/2025 17:48:46 Unknown #144115188075856281 Spawning in.
08/01/2025 17:48:46 Unknown #144115188075856280 Spawning in.
08/01/2025 17:48:46 Unknown #144115188075856279 Spawning in.
08/01/2025 17:48:40 Unknown #144115188075856278 Spawning in.
08/01/2025 17:48:40 Unknown #144115188075856277 Spawning in.
08/01/2025 17:48:40 Unknown #144115188075856276 Spawning in.
08/01/2025 17:48:40 Unknown #144115188075856275 Spawning in.
08/01/2025 17:48:40 Unknown #144115188075856274 Spawning in.
08/01/2025 17:48:36 prexray13 Spawning in.
08/01/2025 17:48:26 Fresh fodder joined BLUE 1/0
08/01/2025 17:12:51 Damage near CityBeacon Cape Horn
08/01/2025 17:01:20 Perfect peace
08/01/2025 16:42:13 Damage near CityBeacon Cape Horn
08/01/2025 16:36:24 Damage near CityBeacon Cape Horn
08/01/2025 16:31:05 Damage near CityBeacon Cape Horn
08/01/2025 16:25:47 Damage near CityBeacon Cape Horn
08/01/2025 16:19:03 Damage near CityBeacon Cape Horn
08/01/2025 16:13:59 Damage near CityBeacon Cape Horn
08/01/2025 16:08:58 Damage near CityBeacon Cape Horn
08/01/2025 16:08:05 MikeXS Spawning in.
08/01/2025 16:07:43 AIIFMHoltDestroyer61 [] killed MikeXS [GRE] (322 DP to 86 health) with Bullet from weapon at CityBeacon Cape Horn
08/01/2025 16:03:04 Damage near CityBeacon Cape Horn
08/01/2025 15:59:05 MikeXS Spawning in.
08/01/2025 15:58:55 MikeXS [GRE] killed MikeXS [GRE] (20 DP to 20 health) with Weld from weapon SpaceEngineers.Game.Entities.Blocks.MyShipWelder at CityBeacon Cape Horn
08/01/2025 15:58:04 Damage near CityBeacon Cape Horn
08/01/2025 15:57:27 MikeXS [GRE] killed MikeXS [GRE] (20 DP to 40 health) with Weld from weapon SpaceEngineers.Game.Entities.Blocks.MyShipWelder at CityBeacon Cape Horn
08/01/2025 15:57:22 MikeXS [GRE] killed MikeXS [GRE] (20 DP to 60 health) with Weld from weapon SpaceEngineers.Game.Entities.Blocks.MyShipWelder at CityBeacon Cape Horn
08/01/2025 15:53:01 Damage near CityBeacon Cape Horn
08/01/2025 15:49:29 MikeXS [GRE] killed MikeXS [GRE] (20 DP to 80 health) with Weld from weapon SpaceEngineers.Game.Entities.Blocks.MyShipWelder at CityBeacon Cape Horn
08/01/2025 15:49:28 MikeXS [GRE] killed MikeXS [GRE] (20 DP to 100 health) with Weld from weapon SpaceEngineers.Game.Entities.Blocks.MyShipWelder at CityBeacon Cape Horn
08/01/2025 15:48:00 Damage near CityBeacon Cape Horn
08/01/2025 15:45:12 MikeXS Spawning in.
08/01/2025 15:44:57 MikeXS [GRE] killed MikeXS [GRE] (880 DP to 93 health) with Bullet from weapon at CityBeacon Cape Horn
08/01/2025 15:43:10 MikeXS Spawning in.
08/01/2025 15:42:58 Damage near CityBeacon Cape Horn
08/01/2025 15:42:48 MikeXS [GRE] killed MikeXS [GRE] (20 DP to 30 health) with Weld from weapon SpaceEngineers.Game.Entities.Blocks.MyShipWelder at CityBeacon Cape Horn
08/01/2025 15:37:58 Damage near CityBeacon Cape Horn
08/01/2025 15:32:57 Damage near CityBeacon Cape Horn
08/01/2025 12:14:17 Damage near CityBeacon Cape Horn
08/01/2025 12:11:23 Damage near CityBeacon London
08/01/2025 12:10:44 Unknown #144115188075856273 Spawning in.
08/01/2025 12:10:44 Unknown #144115188075856272 Spawning in.
08/01/2025 12:10:44 Unknown #144115188075856271 Spawning in.
08/01/2025 12:10:44 Unknown #144115188075856270 Spawning in.
08/01/2025 12:10:43 Unknown #144115188075856269 Spawning in.
08/01/2025 12:10:43 Unknown #144115188075856268 Spawning in.
08/01/2025 12:10:43 Unknown #144115188075856267 Spawning in.
08/01/2025 12:10:43 Unknown #144115188075856266 Spawning in.
08/01/2025 12:10:43 Unknown #144115188075856265 Spawning in.
08/01/2025 12:10:37 Unknown #144115188075856264 Spawning in.
08/01/2025 12:10:37 Unknown #144115188075856263 Spawning in.
08/01/2025 12:10:37 Unknown #144115188075856262 Spawning in.
08/01/2025 12:10:37 Unknown #144115188075856261 Spawning in.
08/01/2025 12:10:37 Unknown #144115188075856260 Spawning in.
08/01/2025 12:10:31 Unknown #144115188075856259 Spawning in.
08/01/2025 12:10:31 Unknown #144115188075856258 Spawning in.
08/01/2025 12:10:31 Unknown #144115188075856257 Spawning in.
08/01/2025 12:10:31 Unknown #144115188075856256 Spawning in.
08/01/2025 12:10:31 Unknown #144115188075856255 Spawning in.
08/01/2025 12:10:25 Unknown #144115188075856254 Spawning in.
08/01/2025 12:10:25 Unknown #144115188075856253 Spawning in.
08/01/2025 12:10:25 Unknown #144115188075856252 Spawning in.
08/01/2025 12:10:24 Unknown #144115188075856251 Spawning in.
08/01/2025 12:10:24 Unknown #144115188075856250 Spawning in.
08/01/2025 12:10:20 Fresh fodder joined GREEN 0/1
08/01/2025 12:10:05 Damage near CityBeacon Rotterdam
08/01/2025 11:58:29 Damage near CityBeacon Rotterdam
08/01/2025 11:52:03 Damage near CityBeacon Rotterdam
08/01/2025 11:46:05 Damage near CityBeacon Rotterdam
08/01/2025 11:42:35 Damage near CityBeacon London
08/01/2025 11:40:50 Damage near CityBeacon Rotterdam
08/01/2025 11:37:31 Damage near CityBeacon London
08/01/2025 11:18:16 Damage near CityBeacon Rotterdam
08/01/2025 11:09:32 Damage near CityBeacon Rotterdam
08/01/2025 11:06:54 Damage near CityBeacon London
08/01/2025 11:01:43 Damage near CityBeacon Rotterdam
08/01/2025 10:51:54 Damage near CityBeacon Rotterdam
08/01/2025 10:44:37 Damage near CityBeacon London
08/01/2025 10:43:59 Perfect peace
08/01/2025 10:42:54 Damage near CityBeacon Rotterdam
08/01/2025 10:30:38 Damage near CityBeacon Rotterdam
08/01/2025 10:28:53 Damage near CityBeacon London
08/01/2025 10:25:10 Damage near CityBeacon Rotterdam
08/01/2025 10:21:23 Damage near CityBeacon London
08/01/2025 10:20:49 Unknown #144115188075856249 Spawning in.
08/01/2025 10:20:49 Unknown #144115188075856248 Spawning in.
08/01/2025 10:20:49 Unknown #144115188075856247 Spawning in.
08/01/2025 10:20:49 Unknown #144115188075856246 Spawning in.
08/01/2025 10:20:44 Unknown #144115188075856245 Spawning in.
08/01/2025 10:20:44 Unknown #144115188075856244 Spawning in.
08/01/2025 10:20:44 Unknown #144115188075856243 Spawning in.
08/01/2025 10:20:44 Unknown #144115188075856242 Spawning in.
08/01/2025 10:20:44 Unknown #144115188075856241 Spawning in.
08/01/2025 10:20:39 Unknown #144115188075856240 Spawning in.
08/01/2025 10:20:39 Unknown #144115188075856239 Spawning in.
08/01/2025 10:20:39 Unknown #144115188075856238 Spawning in.
08/01/2025 10:20:39 Unknown #144115188075856237 Spawning in.
08/01/2025 10:20:39 Unknown #144115188075856236 Spawning in.
08/01/2025 10:20:34 Unknown #144115188075856235 Spawning in.
08/01/2025 10:20:34 Unknown #144115188075856234 Spawning in.
08/01/2025 10:20:34 Unknown #144115188075856233 Spawning in.
08/01/2025 10:20:34 Unknown #144115188075856232 Spawning in.
08/01/2025 10:20:34 Unknown #144115188075856231 Spawning in.
08/01/2025 10:20:27 Unknown #144115188075856230 Spawning in.
08/01/2025 10:20:27 Unknown #144115188075856229 Spawning in.
08/01/2025 10:20:27 Unknown #144115188075856228 Spawning in.
08/01/2025 10:20:27 Unknown #144115188075856227 Spawning in.
08/01/2025 10:20:27 Unknown #144115188075856226 Spawning in.
08/01/2025 10:20:26 Fresh fodder joined GREEN 0/1
08/01/2025 09:30:51 Perfect peace
08/01/2025 09:12:54 Damage near CityBeacon London
08/01/2025 09:12:51 Damage near CityBeacon Rotterdam
08/01/2025 09:12:39 Unit in recovery 0/1
