WW2 Waterwars - World War Camp 2 1941 Day 281.19
WW2 Waterwars
Time: 03/02/2026 01:30:00
Version: v2.0.8.33
Mode: worldwar
TestFactor: 1
FPS: 1936165
IntervalUpdate: 100.00
IntervalIndustry: 1.00
Beacontag: CityBeacon
IntervalBeacon: 10.00
CaptureSpeed: 1.00
PlayerCount: 0
BLUE/GREEN: 0 / 0
BeaconCount: 11 / 8
KillCount: 13/10
Won by:
WorldBlockcount: 0
WorldPCUcount: 0
World cities:
Rotterdam steelore [GRE]
Rio Grande oil [BLU]
London steelore [GRE]
Yukon goldore [BLU]
Tokyo timber [GRE]
Sydney timber [BLU]
Los Angelos steelore [BLU]
Panama timber [BLU]
Singapore goldore [GRE]
Miami rareore [BLU]
Moermansk goldore [GRE]
Dakar oil [BLU]
Moscow steelore [GRE]
Tiksi rareore [GRE]
Cape Horn goldore [BLU]
Sri Lanka timber [BLU]
Diomede oil [BLU]
Lissabon HQ timber [GRE]
New York HQ timber [BLU]
| 11 BLUE BEACONS |
8 GREEN BEACONS |
TEAM BLUE
Controlled Cities Controlled cities:
Rio Grande oil ***
Yukon gold ***
Sydney timber ***
Los Angelos steel ***
Panama timber ***
Miami rare ***
Dakar oil ***
Cape Horn gold ***
Sri Lanka timber ***
Diomede oil ***
New York HQ timber ***
Resources Date : 1941 Day 281.19
Tech era : 4 +34% [Speed 1] 2440 points]
Cities : 11
Population: 639 K [+180/d]
Factories : 11 [88 %] ON
Credits : 2 B [+700 K/d]
Conscripts: 390 K [+0]
Timber : 180 Mtons
Steel ore : 575 Mtons
Gold ore : 111 tons
Rare ore : 12 Mtons
Oil : 1 B [0]
Industry queue BLU: 0
Supply depot
|
Campaign LIVE map Day 281.19

AI TARGETLIST:
AI Target List
srilanka-singapore=sealand
sydney-singapore=land
Clickable MAP
Border map
Old Map
ScoreBoard
|
TEAM GREEN
Controlled Cities Controlled cities:
Rotterdam steelore ***
London steelore ***
Tokyo timber ***
Singapore goldore ***
Moermansk goldore ***
Moscow steelore ***
Tiksi rareore ***
Lissabon HQ timber ***
Resources Date : 1941 Day 281.19
Tech era : 3 + 92% [Speed 1] 2135 points]
Cities : 8
Population: 484 K [+136/d]
Factories : 7 [86 %] ON
Credits : 2 B [+530 K/d]
Conscripts: 173 K [+9%/d]
Timber : 99 Mtons
Steel ore : 1 Btons
Gold ore : 67 tons
Rare ore : 4 tons
Oil : 214 M [-0]
Industry queue GRE: 0
Supply depot
|
Credit, conscript, timber, steel, oil, gold, rare
Motor: 2k, 4, 300, 1k, 0, 40, 200
Jeep: 3k, 4, 300, 1k, 0, 40, 200 JeepH2: 3k, 4, 300, 1k, 0, 40, 200
Kubelwagen: 4k, 2, 300, 1k, 0, 40, 200 Staffcar: 4k, 2, 300, 1k, 0, 40, 200
JeepMG: 5k, 6, 700, 1k, 2, 100, 200 JeepH2MG: 5k, 4, 500, 1k, 1, 100, 200
JeepMortar: 7k, 4, 500, 1k, 1, 100, 200 JeepH2Mortar: 7k, 4, 500, 1k, 1, 100, 200
JeepRocket: 7k, 4, 500, 1k, 1, 100, 200 TruckUS: 5k, 1, 1000, 2k, 0, 150, 800
TruckOpel: 5k, 1, 1000, 2k, 0, 150, 800 TruckCargo: 6k, 1, 2k, 3k, 0, 150, 800
TruckFuel: 6k, 1, 2k, 3k, 0, 150, 800 TruckTransport: 7k, 1, 1k, 4k, 0, 150, 900
Crane: 8k, 1, 2k, 8k, 0, 200, 1000 Bulldozer: 8k, 1, 2k, 8k, 0, 200, 1000
FireTruck: 9k, 1, 3k, 10k, 2, 300, 1000 ATG: 12k, 3, 4k, 5k, 2, 300, 2k
Artillery: 15k, 4, 5k, 8k, 2, 300, 2k USTruckAA: 15k, 5, 6k, 8k, 2, 400, 5k
TruckAA: 15k, 5, 6k, 10k, 2, 400, 5k CrusaderAA: 17k, 6, 7k, 12k, 2, 400, 5k
Flakpanzer: 18k, 7, 8k, 15k, 2, 400, 5k APC: 20k, 8, 10k, 20k, 3, 500, 6k
APCM113: 20k, 8, 12k, 25k, 3, 500, 6k APCM113HQ: 200k, 8, 15k, 25k, 3, 500, 6k
LeninLightTank: 25k, 10, 15k, 30k, 3, 600, 8k LeeMediumTank: 25k, 10, 15k, 30k, 3, 600, 8k
Sherman2: 38k, 20, 22k, 43k, 5, 800, 9k Stonewall76: 35k, 15, 20k, 40k, 4, 800, 9k
Stonewallmed: 35k, 15, 20k, 40k, 4, 800, 9k PanzerIII: 35k, 17, 21k, 41k, 4, 800, 9k
PanzerIIIB: 35k, 17, 21k, 41k, 4, 800, 9k PanzerIV: 50k, 18, 22k, 44k, 5, 900, 11k
HeavyTank: 50k, 18, 22k, 44k, 5, 900, 11k ZizkaTank: 50k, 18, 22k, 44k, 5, 900, 11k
T34: 40k, 18, 22k, 44k, 5, 900, 11k HeavyMaus: 73k, 20, 25k, 50k, 6, 1000, 15k
Tiger1: 70k, 20, 25k, 50k, 6, 1000, 15k Leopold: 120k, 60, 50k, 220k, 8, 2k, 20k
Ballista: 70k, 18, 18k, 60k, 6, 1k, 10k Balloon: 10k, 5, 500, 100, 0, 0, 300
PatrolPlane: 70k, 15, 1000, 5k, 0, 1k, 1000 PatrolPlane2seat: 70k, 15, 1000, 5k, 0, 1k, 1000
ParaPlane: 70k, 10, 1000, 3k, 0, 1k, 3k CargoPlane: 50k, 8, 1k, 3k, 0, 1k, 3k
TransportPlane: 60k, 10, 1k, 3k, 0, 1k, 3k WaterplaneBig: 70k, 15, 1k, 4k, 0, 1k, 3k
FokkerDXXI: 30k, 8, 500, 2k, 2, 1000, 2k FighterBf109B: 50k, 12, 500, 3k, 3, 1k, 2k
FighterBf109: 50k, 12, 500, 3k, 3, 1k, 2k FighterZeroB: 50k, 12, 500, 3k, 3, 1k, 2k
FighterZero: 50k, 12, 500, 3k, 3, 1k, 2k FighterSpitfireB: 50k, 12, 500, 3k, 3, 1k, 2k
FighterSpitfire: 55k, 14, 540, 3k, 3, 1k, 2k FighterSpitfireR: 55k, 14, 600, 3k, 4, 1k, 2k
FighterP40: 50k, 12, 500, 3k, 3, 1k, 2k FighterP40Bomber: 50k, 12, 500, 3k, 3, 1k, 2k
FighterJ5N: 50k, 12, 500, 3k, 3, 1k, 2k FighterF16: 100k, 14, 500, 3k, 3, 1k, 2k
RescueHelicopter: 25k, 19, 500, 2k, 3, 1k, 2k Helicopter: 50k, 12, 500, 3k, 3, 1k, 2k
TransportHeliHQ: 1000k, 12, 500, 3k, 5, 1k, 2k Sikorsky: 50k, 12, 500, 3k, 0, 2k, 10k
He111: 200k, 23, 2k, 8k, 8, 5k, 15k He111B250: 200k, 23, 2k, 8k, 8, 5k, 15k
BomberB29: 270k, 35, 3k, 12k, 18, 8k, 25k BomberSU34: 250k, 35, 3k, 12k, 18, 8k, 25k
ZeppelinSiege: 100k, 25, 25k, 15k, 15, 5k, 25k Raft: 2k, 1, 100, 100, 0, 0, 100
TransportInf: 50k, 5, 1000, 10k, 1, 500, 10k TransportVeh: 79k, 8, 5k, 50k, 1, 500, 25k
Fairmile: 130k, 15, 20k, 200k, 2, 2k, 30k UtilityVessel: 150k, 20, 40k, 400k, 2, 4k, 40k
RefuelTanker: 150k, 20, 40k, 400k, 2, 4k, 40k TransportMedium: 250k, 25, 50k, 500k, 2, 5k, 50k
Transport: 5M, 40, 75k, 7M, 5, 10k, 100k Submarine: 13M, 60, 100k, 10M, 10, 20k, 500k
DesHolt1: 20M, 800, 150k, 15M, 11, 25k, 1000k DesMorden1: 33M, 1000, 200k, 20M, 12, 50k, 3M
DesMorden2: 43M, 1k, 250k, 25M, 13, 75k, 4M DesMorden3: 54M, 1k, 300k, 30M, 14, 100k, 5M
Battleship: 76M, 1k, 400k, 40M, 15, 110k, 9M Carrier: 50M, 2k, 400k, 27M, 50, 80k, 8M
sandbag: 5, 0, 5, 0, 0, 0, 0 trench: 50, 0, 2k, 100, 0, 0, 0
barbedwire: 10, 0, 10, 10, 0, 0, 0 mine: 50, 0, 0, 5, 0, 1, 0
seamine: 250, 1, 100, 15, 0, 3, 0 atpole: 100, 0, 100, 0, 0, 1, 0
atcross: 50, 0, 0, 50, 0, 0, 0 mgpit: 500, 1, 1000, 100, 0, 1, 0
bunker: 5k, 0, 2k, 25k, 0, 0, 0 mgbunker: 9k, 1, 2k, 25k, 0, 1, 0
canonbunker: 25k, 3, 2k, 25k, 0, 2, 0 aabunker1: 11k, 2, 2k, 25k, 0, 1, 0
aabunker2: 11k, 2, 2k, 25k, 0, 1, 0 aabunker3: 11k, 2, 2k, 25k, 0, 1, 0
tower: 50, 1, 1000, 0, 0, 0, 0 bigtower: 100, 2, 2k, 50, 0, 0, 0
post: 10, 1, 50, 100, 0, 0, 0 tent: 10, 1, 100, 10, 0, 0, 0
vehicletent: 50, 3, 2k, 25, 0, 0, 0 medicaltent: 20, 2, 250, 10, 0, 0, 0
crate: 1000, 0, 50, 1, 0, 1, 2 fob: 1000k, 4, 2k, 30k, 20, 5, 0
airdropjeep: 3k, 4, 300, 1k, 0, 40, 200 airdropcrate: 1000, 0, 50, 1, 0, 1, 2
materials: 10k, 0, 500, 100, 1, 1, 2 landtarget: 1000, 2, 100, 50, 1, 0, 0
airtarget: 1000, 1, 100, 50, 1, 0, 0 airtargettransport: 1000, 1, 100, 50, 1, 0, 0
airtargetbomber: 1000, 1, 100, 50, 1, 0, 0 carpet: 100k, 0, 5k, 10k, 25, 10, 500
factory: 20M, 120, 20k, 1000k, 10, 10, 1000 house: 1000k, 100, 500k, 100k, 5, 2, 1000
hirise: 4M, 100, 2M, 400k, 20, 8, 250 hospital: 4M, 100, 1000k, 250k, 10, 8, 500
store: 1000k, 100, 100k, 50k, 5, 10, 500 recruitmentcenter: 1000k, 100, 2M, 25k, 5, 5, 250
propagandaoffice: 1000k, 100, 2M, 25k, 5, 5, 250
| Name |
Rank |
|
Points |
Kills |
Deaths |
Stamina |
xpWeapon |
xpLand |
xpAir |
xpSea |
xpLogistics |
xpProduction |
xpCommanding |
| MikeXS | 6 | ^^ Major | 100000 | 3 | 76 | 0 | 326472 | 217317 | 27235 | 37725 | 20210 | 950 | 1150 |
| prexray13 | 5 | ^ Colonel | 41411 | 4 | 11 | 0 | 30474 | 9787 | 3510 | 239 | 0 | 0 | 0 |
| SpaceAce | 5 | ^ Colonel | 25002 | 0 | 3 | 0 | 58025 | 2020 | 1155 | 0 | 0 | 0 | 0 |
| hupuman | 4 | v Captain | 10640 | 0 | 0 | 0 | 0 | 935 | 846 | 1128 | 0 | 0 | 0 |
| theairshipguy | 2 | | Sergant | 766 | 0 | 0 | 0 | 6760 | 98 | 190 | 0 | 0 | 0 | 0 |
| JohnBee | 2 | | Sergant | 248 | 0 | 0 | 0 | 248 | 94 | 347 | 0 | 0 | 0 | 0 |
| XplodeMan64 | 2 | | Sergant | 140 | 0 | 5 | 0 | 641 | 1612 | 163 | 722 | 0 | 0 | 0 |
| TheSinfulSociety | 1 | Private | 1 | 0 | 2 | 0 | 136 | 242 | 69 | 139 | 0 | 0 | 0 |
| shmohsh | 1 | Private | 1 | 0 | 3 | 0 | 80 | 153 | 246 | 1 | 0 | 0 | 0 |
| victor1681024 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baobab | 0 | | 0 | 0 | 1 | 0 | 0 | 572 | 0 | 16 | 60 | 0 | 0 |
| Cici | 0 | | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| lolbitexe | 0 | | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Topsen10 | 0 | | 0 | 0 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| Farmerjohn | 0 | | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 0 | 0 | 0 | 0 |
| Fyyre | 0 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| DataFlo | 0 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| hiredninja | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stealth7k | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enigmabg | 0 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
EVENT LIST03/02/2026 01:29:46 16 Casualties near tokyo
03/02/2026 01:29:46 16 Casualties near sydney
03/02/2026 01:29:46 16 Casualties near srilanka
03/02/2026 01:29:46 16 Casualties near singapore
03/02/2026 01:28:46 18 Casualties near tokyo
03/02/2026 01:28:46 18 Casualties near sydney
03/02/2026 01:28:46 18 Casualties near srilanka
03/02/2026 01:28:46 18 Casualties near singapore
03/02/2026 01:27:46 16 Casualties near tokyo
03/02/2026 01:27:46 16 Casualties near sydney
03/02/2026 01:27:46 16 Casualties near srilanka
03/02/2026 01:27:46 16 Casualties near singapore
03/02/2026 01:26:49 Damage near singapore
03/02/2026 01:26:46 58 Casualties near tokyo
03/02/2026 01:26:46 58 Casualties near sydney
03/02/2026 01:26:46 58 Casualties near srilanka
03/02/2026 01:26:46 58 Casualties near singapore
03/02/2026 01:25:46 72 Casualties near tokyo
03/02/2026 01:25:46 72 Casualties near sydney
03/02/2026 01:25:46 72 Casualties near srilanka
03/02/2026 01:25:46 72 Casualties near singapore
03/02/2026 01:24:46 72 Casualties near tokyo
03/02/2026 01:24:46 72 Casualties near sydney
03/02/2026 01:24:46 72 Casualties near srilanka
03/02/2026 01:24:46 72 Casualties near singapore
03/02/2026 01:23:46 72 Casualties near tokyo
03/02/2026 01:23:46 72 Casualties near sydney
03/02/2026 01:23:46 72 Casualties near srilanka
03/02/2026 01:23:46 72 Casualties near singapore
03/02/2026 01:22:46 72 Casualties near tokyo
03/02/2026 01:22:46 72 Casualties near sydney
03/02/2026 01:22:46 72 Casualties near srilanka
03/02/2026 01:22:46 72 Casualties near singapore
03/02/2026 01:21:49 Damage near singapore
03/02/2026 01:21:46 67 Casualties near tokyo
03/02/2026 01:21:46 67 Casualties near sydney
03/02/2026 01:21:46 67 Casualties near srilanka
03/02/2026 01:21:46 67 Casualties near singapore
03/02/2026 01:20:46 64 Casualties near tokyo
03/02/2026 01:20:46 64 Casualties near sydney
03/02/2026 01:20:46 64 Casualties near srilanka
03/02/2026 01:20:46 64 Casualties near singapore
03/02/2026 01:19:46 72 Casualties near tokyo
03/02/2026 01:19:46 72 Casualties near sydney
03/02/2026 01:19:46 72 Casualties near srilanka
03/02/2026 01:19:46 72 Casualties near singapore
03/02/2026 01:18:46 64 Casualties near tokyo
03/02/2026 01:18:46 64 Casualties near sydney
03/02/2026 01:18:46 64 Casualties near srilanka
03/02/2026 01:18:46 64 Casualties near singapore
03/02/2026 01:17:46 64 Casualties near tokyo
03/02/2026 01:17:46 64 Casualties near sydney
03/02/2026 01:17:46 64 Casualties near srilanka
03/02/2026 01:17:46 64 Casualties near singapore
03/02/2026 01:16:48 Damage near singapore
03/02/2026 01:16:46 64 Casualties near tokyo
03/02/2026 01:16:46 64 Casualties near sydney
03/02/2026 01:16:46 64 Casualties near srilanka
03/02/2026 01:16:46 64 Casualties near singapore
03/02/2026 01:15:46 64 Casualties near tokyo
03/02/2026 01:15:46 64 Casualties near sydney
03/02/2026 01:15:46 64 Casualties near srilanka
03/02/2026 01:15:46 64 Casualties near singapore
03/02/2026 01:14:46 64 Casualties near tokyo
03/02/2026 01:14:46 64 Casualties near sydney
03/02/2026 01:14:46 64 Casualties near srilanka
03/02/2026 01:14:46 64 Casualties near singapore
03/02/2026 01:13:46 64 Casualties near tokyo
03/02/2026 01:13:46 64 Casualties near sydney
03/02/2026 01:13:46 64 Casualties near srilanka
03/02/2026 01:13:46 64 Casualties near singapore
03/02/2026 01:12:46 64 Casualties near tokyo
03/02/2026 01:12:46 64 Casualties near sydney
03/02/2026 01:12:46 64 Casualties near srilanka
03/02/2026 01:12:46 64 Casualties near singapore
03/02/2026 01:11:47 Damage near singapore
03/02/2026 01:11:46 64 Casualties near tokyo
03/02/2026 01:11:46 64 Casualties near sydney
03/02/2026 01:11:46 64 Casualties near srilanka
03/02/2026 01:11:46 64 Casualties near singapore
03/02/2026 01:10:46 72 Casualties near tokyo
03/02/2026 01:10:46 72 Casualties near sydney
03/02/2026 01:10:46 72 Casualties near srilanka
03/02/2026 01:10:46 72 Casualties near singapore
03/02/2026 01:09:46 64 Casualties near tokyo
03/02/2026 01:09:46 64 Casualties near sydney
03/02/2026 01:09:46 64 Casualties near srilanka
03/02/2026 01:09:46 64 Casualties near singapore
03/02/2026 01:08:46 64 Casualties near tokyo
03/02/2026 01:08:46 64 Casualties near sydney
03/02/2026 01:08:46 64 Casualties near srilanka
03/02/2026 01:08:46 64 Casualties near singapore
03/02/2026 01:07:46 64 Casualties near tokyo
03/02/2026 01:07:46 64 Casualties near sydney
03/02/2026 01:07:46 64 Casualties near srilanka
03/02/2026 01:07:46 64 Casualties near singapore
03/02/2026 01:06:47 Damage near singapore
03/02/2026 01:06:46 64 Casualties near tokyo
03/02/2026 01:06:46 64 Casualties near sydney
03/02/2026 01:06:46 64 Casualties near srilanka
03/02/2026 01:06:46 64 Casualties near singapore
03/02/2026 01:05:46 64 Casualties near tokyo
03/02/2026 01:05:46 64 Casualties near sydney
03/02/2026 01:05:46 64 Casualties near srilanka
03/02/2026 01:05:46 64 Casualties near singapore
03/02/2026 01:04:46 64 Casualties near tokyo
03/02/2026 01:04:46 64 Casualties near sydney
03/02/2026 01:04:46 64 Casualties near srilanka
03/02/2026 01:04:46 64 Casualties near singapore
03/02/2026 01:03:46 72 Casualties near tokyo
03/02/2026 01:03:46 72 Casualties near sydney
03/02/2026 01:03:46 72 Casualties near srilanka
03/02/2026 01:03:46 72 Casualties near singapore
03/02/2026 01:02:46 64 Casualties near tokyo
03/02/2026 01:02:46 64 Casualties near sydney
03/02/2026 01:02:46 64 Casualties near srilanka
03/02/2026 01:02:46 64 Casualties near singapore
03/02/2026 01:01:47 Damage near singapore
03/02/2026 01:01:46 64 Casualties near tokyo
03/02/2026 01:01:46 64 Casualties near sydney
03/02/2026 01:01:46 64 Casualties near srilanka
03/02/2026 01:01:46 64 Casualties near singapore
03/02/2026 01:00:46 64 Casualties near tokyo
03/02/2026 01:00:46 64 Casualties near sydney
03/02/2026 01:00:46 64 Casualties near srilanka
03/02/2026 01:00:46 64 Casualties near singapore
03/02/2026 00:59:46 64 Casualties near tokyo
03/02/2026 00:59:46 64 Casualties near sydney
03/02/2026 00:59:46 64 Casualties near srilanka
03/02/2026 00:59:46 64 Casualties near singapore
03/02/2026 00:58:46 64 Casualties near tokyo
03/02/2026 00:58:46 64 Casualties near sydney
03/02/2026 00:58:46 64 Casualties near srilanka
03/02/2026 00:58:46 64 Casualties near singapore
03/02/2026 00:57:46 64 Casualties near tokyo
03/02/2026 00:57:46 64 Casualties near sydney
03/02/2026 00:57:46 64 Casualties near srilanka
03/02/2026 00:57:46 64 Casualties near singapore
03/02/2026 00:56:47 Damage near singapore
03/02/2026 00:56:46 64 Casualties near tokyo
03/02/2026 00:56:46 64 Casualties near sydney
03/02/2026 00:56:46 64 Casualties near srilanka
03/02/2026 00:56:46 64 Casualties near singapore
03/02/2026 00:55:46 64 Casualties near tokyo
03/02/2026 00:55:46 64 Casualties near sydney
03/02/2026 00:55:46 64 Casualties near srilanka
03/02/2026 00:55:46 64 Casualties near singapore
03/02/2026 00:54:46 72 Casualties near tokyo
03/02/2026 00:54:46 72 Casualties near sydney
03/02/2026 00:54:46 72 Casualties near srilanka
03/02/2026 00:54:46 72 Casualties near singapore
03/02/2026 00:53:46 64 Casualties near tokyo
03/02/2026 00:53:46 64 Casualties near sydney
03/02/2026 00:53:46 64 Casualties near srilanka
03/02/2026 00:53:46 64 Casualties near singapore
03/02/2026 00:52:46 64 Casualties near tokyo
03/02/2026 00:52:46 64 Casualties near sydney
03/02/2026 00:52:46 64 Casualties near srilanka
03/02/2026 00:52:46 64 Casualties near singapore
03/02/2026 00:51:46 Damage near singapore
03/02/2026 00:51:46 64 Casualties near tokyo
03/02/2026 00:51:46 64 Casualties near sydney
03/02/2026 00:51:46 64 Casualties near srilanka
03/02/2026 00:51:46 64 Casualties near singapore
03/02/2026 00:50:46 64 Casualties near tokyo
03/02/2026 00:50:46 64 Casualties near sydney
03/02/2026 00:50:46 64 Casualties near srilanka
03/02/2026 00:50:46 64 Casualties near singapore
03/02/2026 00:49:46 64 Casualties near tokyo
03/02/2026 00:49:46 64 Casualties near sydney
03/02/2026 00:49:46 64 Casualties near srilanka
03/02/2026 00:49:46 64 Casualties near singapore
03/02/2026 00:48:46 64 Casualties near tokyo
03/02/2026 00:48:46 64 Casualties near sydney
03/02/2026 00:48:46 64 Casualties near srilanka
03/02/2026 00:48:46 64 Casualties near singapore
03/02/2026 00:47:46 64 Casualties near tokyo
03/02/2026 00:47:46 64 Casualties near sydney
03/02/2026 00:47:46 64 Casualties near srilanka
03/02/2026 00:47:46 64 Casualties near singapore
03/02/2026 00:46:46 Damage near singapore
03/02/2026 00:46:46 56 Casualties near tokyo
03/02/2026 00:46:46 56 Casualties near sydney
03/02/2026 00:46:46 56 Casualties near srilanka
03/02/2026 00:46:46 56 Casualties near singapore
03/02/2026 00:45:46 56 Casualties near tokyo
03/02/2026 00:45:46 56 Casualties near sydney
03/02/2026 00:45:46 56 Casualties near srilanka
03/02/2026 00:45:46 56 Casualties near singapore
03/02/2026 00:44:46 56 Casualties near tokyo
03/02/2026 00:44:46 56 Casualties near sydney
03/02/2026 00:44:46 56 Casualties near srilanka
03/02/2026 00:44:46 56 Casualties near singapore
03/02/2026 00:43:46 56 Casualties near tokyo
03/02/2026 00:43:46 56 Casualties near sydney
03/02/2026 00:43:46 56 Casualties near srilanka
03/02/2026 00:43:46 56 Casualties near singapore
03/02/2026 00:42:46 56 Casualties near tokyo
03/02/2026 00:42:46 56 Casualties near sydney
03/02/2026 00:42:46 56 Casualties near srilanka
03/02/2026 00:42:46 56 Casualties near singapore
03/02/2026 00:41:46 64 Casualties near tokyo
03/02/2026 00:41:46 64 Casualties near sydney
03/02/2026 00:41:46 64 Casualties near srilanka
03/02/2026 00:41:46 64 Casualties near singapore
03/02/2026 00:41:45 Damage near singapore
03/02/2026 00:40:46 56 Casualties near tokyo
03/02/2026 00:40:46 56 Casualties near sydney
03/02/2026 00:40:46 56 Casualties near srilanka
03/02/2026 00:40:46 56 Casualties near singapore
03/02/2026 00:39:46 72 Casualties near tokyo
03/02/2026 00:39:46 72 Casualties near sydney
03/02/2026 00:39:46 72 Casualties near srilanka
03/02/2026 00:39:46 72 Casualties near singapore
03/02/2026 00:38:46 96 Casualties near tokyo
03/02/2026 00:38:46 96 Casualties near sydney
03/02/2026 00:38:46 96 Casualties near srilanka
03/02/2026 00:38:46 96 Casualties near singapore
03/02/2026 00:37:46 104 Casualties near tokyo
03/02/2026 00:37:46 104 Casualties near sydney
03/02/2026 00:37:46 104 Casualties near srilanka
03/02/2026 00:37:46 104 Casualties near singapore
03/02/2026 00:36:46 96 Casualties near tokyo
03/02/2026 00:36:46 96 Casualties near sydney
03/02/2026 00:36:46 96 Casualties near srilanka
03/02/2026 00:36:46 96 Casualties near singapore
03/02/2026 00:36:45 Damage near singapore
03/02/2026 00:35:46 104 Casualties near tokyo
03/02/2026 00:35:46 104 Casualties near sydney
03/02/2026 00:35:46 104 Casualties near srilanka
03/02/2026 00:35:46 104 Casualties near singapore
03/02/2026 00:34:46 104 Casualties near tokyo
03/02/2026 00:34:46 104 Casualties near sydney
03/02/2026 00:34:46 104 Casualties near srilanka
03/02/2026 00:34:46 104 Casualties near singapore
03/02/2026 00:33:45 96 Casualties near tokyo
03/02/2026 00:33:45 96 Casualties near sydney
03/02/2026 00:33:45 96 Casualties near srilanka
03/02/2026 00:33:45 96 Casualties near singapore
03/02/2026 00:32:45 104 Casualties near tokyo
03/02/2026 00:32:45 104 Casualties near sydney
03/02/2026 00:32:45 104 Casualties near srilanka
03/02/2026 00:32:45 104 Casualties near singapore
03/02/2026 00:31:45 Damage near singapore
03/02/2026 00:31:45 56 Casualties near tokyo
03/02/2026 00:31:45 56 Casualties near sydney
03/02/2026 00:31:45 56 Casualties near srilanka
03/02/2026 00:31:45 56 Casualties near singapore
03/02/2026 00:30:45 88 Casualties near tokyo
03/02/2026 00:30:45 88 Casualties near sydney